2015 CPA Exam Pass Rates Released; Strong Trend Continues

06 Jul 2015

CPA Exam Pass Rates

 

The AICPA has released the Q1 and Q2 2015 CPA Exam Pass Rates.

A year ago, the Q2 2014 CPA Exam Pass Rates were the highest since 2010 and they remain strong a year later.

AUD 2015
Q1: 44.56%
Q2: 49.21%

Q2 2014: 48.97%
Q2 2013: 48.08%
Q2 2012: 47.81%
Q2 2011: 47.71%
Q2 2010: 50.75%

BEC 2015
Q1: 53.41%
Q2: 57.55%

Q2 2014: 58.20%
Q2 2013: 55.71%
Q2 2012: 53.17%
Q2 2011: 46.48%
Q2 2010: 48.86%

FAR 2015
Q1: 44.14%
Q2: 48.90%

Q2 2014: 47.72%
Q2 2013: 49.09%
Q2 2012: 46.49%
Q2 2011: 44.27%
Q2 2010: 48.37%

REG 2015
Q1: 47.94%
Q2: 50.99%

Q2 2014: 51.69%
Q2 2013: 49.72%
Q2 2012: 49.62%
Q2 2011: 45.01%
Q2 2010: 52.07%

Leave a Reply