The Q2 2014 CPA Exam Pass Rates have been released by the AICPA.
Historically, Q2 is better than Q1, with Q3 bringing the highest pass rates of the year.
Collectively, the Q2 2014 Pass Rates are the highest since 2010.
AUD Q2 2014 Pass Rate: 48.97%
Q2 2013: 48.08%
Q2 2012: 47.81%
Q2 2011: 47.95%
Q2 2010: 50.75%
BEC Q2 2014 Pass Rate: 58.20%
Q2 2013: 55.95%
Q2 2012: 53.17%
Q2 2011: 46.48%
Q2 2010: 48.86%
FAR Q2 2014 Pass Rate: 47.72%
Q2 2013: 49.09%
Q2 2012: 46.49%
Q2 2011: 44.27%
Q2 2010: 48.37%
REG Q2 2014 Pass Rate: 51.69%
Q2 2013: 49.72%
Q2 2012: 49.62%
Q2 2011: 45.01%
Q2 2010: 52.07%
Is that good or bad news?
Good news for us. Bad news for people taking the exam next year when the AICPA decides to up its game? lol