The AUD CPA Exam Pass Rate (2006-2021) is 48%.
The Auditing and Attestation (AUD) exam used to have one of the lowest CPA Exam Pass Rates, along with FAR.
However, starting in 2017, the AUD CPA Exam Pass Rate rose from the mid-40s to the low-50s.
See Also: Working Mom's Guide to Surviving the CPA Exam
AUD CPA Exam Pass Rates
Year | Q1 | Q2 | Q3 | Q4 | Cumulative |
---|---|---|---|---|---|
2021 | 49 | 50 | |||
2020 | 48 | 65 | 57 | 48 | 53 |
2019 | 49 | 55 | 52 | 48 | 51 |
2018 | 49 | 55 | 51 | 49 | 51 |
2017 | 43 | 52 | 52 | 48 | 49 |
2016 | 45 | 49 | 45 | 44 | 46 |
2015 | 45 | 49 | 48 | 47 | 47 |
2014 | 47 | 49 | 47 | 42 | 46 |
2013 | 45 | 48 | 47 | 43 | 46 |
2012 | 45 | 48 | 50 | 44 | 47 |
2011 | 44 | 48 | 47 | 43 | 46 |
2010 | 47 | 51 | 49 | 45 | 48 |
2009 | 48 | 52 | 52 | 48 | 50 |
2008 | 45 | 53 | 51 | 47 | 49 |
2007 | 44 | 48 | 51 | 45 | 48 |
2006 | 41 | 44 | 47 | 44 | 44 |
See Also: Free CPA Exam Questions
Pass Rates: