The AICPA has released the CPA Exam Score Release Date for January, February, & March 2018 exams.
2018 CPA Exam Score Release Dates
Exam Date (on/before): | Score Release Date: |
---|---|
January 20 | February 6 |
February 28 | March 8 |
March 10 | March 20 |
April 1 - June 10 | FAR, AUD, REG: June 27 BEC: June 29 |
July 1 - August 31 | September 11 |
September 1 - September 10 | September 19 |
October 1 - November 30 | December 11 |
December 1 - December 10 | December 19 |
Get all of the latest CPA Exam Score Release news for Q1 2018 in the CPA Exam Forum.
Does it mean you can take the same section twice in the same testing window?